Usage Statistics for ucg-paducah.org

Summary Period: June 2008
Generated 02-Jul-2008 02:07 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 4863
Total Files 3888
Total Pages 2862
Total Visits 1019
Total KBytes 37543
Total Unique Sites 470
Total Unique URLs 258
Total Unique Referrers 91
Total Unique User Agents 196
. Avg Max
Hits per Hour 6 56
Hits per Day 162 374
Files per Day 129 327
Pages per Day 95 312
Visits per Day 33 60
KBytes per Day 1251 2664
Hits by Response Code
Code 200 - OK 3888
Code 206 - Partial Content 3
Code 301 - Moved Permanently 9
Code 304 - Not Modified 416
Code 400 - Bad Request 14
Code 404 - Not Found 529
Code 405 - Method Not Allowed 2
Code 408 - Request Timeout 1
Code 501 - Not Implemented 1

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 207 4.26% 164 4.22% 103 3.60% 48 4.71% 35 7.45% 2229 5.94%
2 134 2.76% 89 2.29% 51 1.78% 33 3.24% 26 5.53% 1529 4.07%
3 139 2.86% 97 2.49% 82 2.87% 31 3.04% 22 4.68% 1098 2.93%
4 89 1.83% 64 1.65% 47 1.64% 37 3.63% 32 6.81% 918 2.45%
5 60 1.23% 43 1.11% 28 0.98% 23 2.26% 18 3.83% 843 2.25%
6 191 3.93% 170 4.37% 143 5.00% 60 5.89% 33 7.02% 2664 7.09%
7 166 3.41% 135 3.47% 86 3.00% 32 3.14% 25 5.32% 1867 4.97%
8 138 2.84% 94 2.42% 72 2.52% 39 3.83% 22 4.68% 1507 4.01%
9 118 2.43% 99 2.55% 60 2.10% 32 3.14% 27 5.74% 1460 3.89%
10 87 1.79% 60 1.54% 35 1.22% 24 2.36% 17 3.62% 878 2.34%
11 156 3.21% 128 3.29% 91 3.18% 44 4.32% 33 7.02% 1972 5.25%
12 90 1.85% 48 1.23% 35 1.22% 20 1.96% 19 4.04% 726 1.93%
13 68 1.40% 55 1.41% 33 1.15% 21 2.06% 16 3.40% 646 1.72%
14 226 4.65% 171 4.40% 84 2.94% 46 4.51% 33 7.02% 1697 4.52%
15 141 2.90% 119 3.06% 55 1.92% 32 3.14% 20 4.26% 1263 3.36%
16 109 2.24% 86 2.21% 52 1.82% 32 3.14% 24 5.11% 911 2.43%
17 173 3.56% 102 2.62% 70 2.45% 36 3.53% 25 5.32% 1121 2.99%
18 101 2.08% 77 1.98% 53 1.85% 36 3.53% 36 7.66% 863 2.30%
19 107 2.20% 91 2.34% 49 1.71% 30 2.94% 23 4.89% 1071 2.85%
20 92 1.89% 70 1.80% 43 1.50% 33 3.24% 23 4.89% 1067 2.84%
21 201 4.13% 171 4.40% 120 4.19% 40 3.93% 26 5.53% 1270 3.38%
22 74 1.52% 58 1.49% 40 1.40% 18 1.77% 16 3.40% 656 1.75%
23 125 2.57% 71 1.83% 44 1.54% 26 2.55% 16 3.40% 1126 3.00%
24 126 2.59% 108 2.78% 68 2.38% 41 4.02% 34 7.23% 1280 3.41%
25 114 2.34% 87 2.24% 45 1.57% 25 2.45% 32 6.81% 1418 3.78%
26 305 6.27% 275 7.07% 241 8.42% 46 4.51% 29 6.17% 1287 3.43%
27 277 5.70% 262 6.74% 243 8.49% 29 2.85% 24 5.11% 624 1.66%
28 325 6.68% 286 7.36% 230 8.04% 48 4.71% 37 7.87% 1508 4.02%
29 350 7.20% 327 8.41% 312 10.90% 32 3.14% 28 5.96% 762 2.03%
30 374 7.69% 281 7.23% 247 8.63% 30 2.94% 26 5.53% 1282 3.41%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 176 3.62% 5 154 3.96% 4 128 4.47% 48 1438 3.83%
1 4 121 2.49% 3 102 2.62% 3 93 3.25% 24 724 1.93%
2 4 136 2.80% 3 112 2.88% 3 100 3.49% 28 854 2.27%
3 4 143 2.94% 4 126 3.24% 3 116 4.05% 19 585 1.56%
4 4 139 2.86% 3 116 2.98% 3 115 4.02% 36 1074 2.86%
5 4 129 2.65% 3 96 2.47% 2 87 3.04% 54 1633 4.35%
6 7 221 4.54% 5 164 4.22% 4 124 4.33% 49 1474 3.93%
7 5 171 3.52% 3 109 2.80% 2 89 3.11% 33 1002 2.67%
8 5 165 3.39% 4 139 3.58% 3 104 3.63% 43 1278 3.40%
9 8 269 5.53% 6 206 5.30% 5 150 5.24% 71 2124 5.66%
10 6 205 4.22% 5 165 4.24% 3 97 3.39% 54 1614 4.30%
11 11 332 6.83% 8 241 6.20% 5 151 5.28% 85 2551 6.79%
12 6 205 4.22% 5 165 4.24% 4 128 4.47% 60 1794 4.78%
13 5 160 3.29% 4 135 3.47% 3 105 3.67% 35 1052 2.80%
14 5 172 3.54% 5 151 3.88% 3 109 3.81% 38 1130 3.01%
15 9 291 5.98% 7 222 5.71% 5 154 5.38% 74 2232 5.94%
16 7 217 4.46% 5 176 4.53% 4 124 4.33% 60 1786 4.76%
17 7 214 4.40% 5 171 4.40% 3 117 4.09% 60 1791 4.77%
18 8 240 4.94% 6 208 5.35% 4 137 4.79% 65 1945 5.18%
19 10 304 6.25% 8 243 6.25% 5 153 5.35% 93 2783 7.41%
20 7 221 4.54% 6 189 4.86% 4 134 4.68% 60 1813 4.83%
21 8 261 5.37% 7 216 5.56% 4 137 4.79% 74 2228 5.93%
22 8 246 5.06% 6 182 4.68% 4 132 4.61% 58 1748 4.66%
23 4 125 2.57% 3 100 2.57% 2 78 2.73% 30 891 2.37%

Top 30 of 258 Total URLs
# Hits KBytes URL
1 1547 31.81% 2782 7.41% /
2 349 7.18% 563 1.50% /UCGStyleSheet.css
3 323 6.64% 1857 4.95% /images/beam.gif
4 320 6.58% 3083 8.21% /images/masthead.gif
5 316 6.50% 1661 4.43% /images/background.gif
6 230 4.73% 8672 23.10% /prayerList.html
7 208 4.28% 7795 20.76% /announcements.html
8 181 3.72% 1080 2.88% /images/beyondtoday.jpg
9 130 2.67% 971 2.59% /giradeau.html
10 130 2.67% 910 2.42% /paducah.html
11 97 1.99% 669 1.78% /poplar.html
12 80 1.65% 300 0.80% /biblestudy.html
13 15 0.31% 1811 4.82% /webalizer/usage_200806.html
14 10 0.21% 71 0.19% /modlogan/m_usage_200706_001_002.html
15 9 0.19% 88 0.24% /webalizer/
16 8 0.16% 56 0.15% /modlogan/m_usage_200707_001_002.html
17 5 0.10% 3 0.01% /cp/images/Extropia/
18 5 0.10% 29 0.08% /modlogan/
19 5 0.10% 17 0.04% /modlogan/m_usage_200806_002_001.html
20 5 0.10% 188 0.50% http://www.ucg-paducah.org/prayerList.html
21 4 0.08% 28 0.08% /modlogan/m_usage_200712_001_002.html
22 4 0.08% 12 0.03% /modlogan/m_usage_200803_000_000.html
23 4 0.08% 471 1.25% /webalizer/usage_200701.html
24 4 0.08% 470 1.25% /webalizer/usage_200706.html
25 3 0.06% 2 0.01% /cp/images/
26 3 0.06% 21 0.06% /modlogan/m_usage_200611_001_002.html
27 3 0.06% 9 0.02% /modlogan/m_usage_200611_002_001.html
28 3 0.06% 16 0.04% /modlogan/m_usage_200611_002_003.html
29 3 0.06% 11 0.03% /modlogan/m_usage_200706_001_003.html
30 3 0.06% 11 0.03% /modlogan/m_usage_200706_001_004.html

Top 10 of 258 Total URLs By KBytes
# Hits KBytes URL
1 230 4.73% 8672 23.10% /prayerList.html
2 208 4.28% 7795 20.76% /announcements.html
3 320 6.58% 3083 8.21% /images/masthead.gif
4 1547 31.81% 2782 7.41% /
5 323 6.64% 1857 4.95% /images/beam.gif
6 15 0.31% 1811 4.82% /webalizer/usage_200806.html
7 316 6.50% 1661 4.43% /images/background.gif
8 181 3.72% 1080 2.88% /images/beyondtoday.jpg
9 130 2.67% 971 2.59% /giradeau.html
10 130 2.67% 910 2.42% /paducah.html

Top 10 of 149 Total Entry Pages
# Hits Visits URL
1 1547 31.81% 412 41.08% /
2 230 4.73% 100 9.97% /prayerList.html
3 208 4.28% 92 9.17% /announcements.html
4 130 2.67% 53 5.28% /giradeau.html
5 130 2.67% 36 3.59% /paducah.html
6 97 1.99% 35 3.49% /poplar.html
7 80 1.65% 29 2.89% /biblestudy.html
8 2 0.04% 11 1.10% *
9 10 0.21% 9 0.90% /modlogan/m_usage_200706_001_002.html
10 8 0.16% 8 0.80% /modlogan/m_usage_200707_001_002.html

Top 10 of 151 Total Exit Pages
# Hits Visits URL
1 1547 31.81% 288 28.57% /
2 230 4.73% 131 13.00% /prayerList.html
3 208 4.28% 124 12.30% /announcements.html
4 130 2.67% 70 6.94% /paducah.html
5 130 2.67% 61 6.05% /giradeau.html
6 97 1.99% 47 4.66% /poplar.html
7 80 1.65% 36 3.57% /biblestudy.html
8 2 0.04% 11 1.09% *
9 10 0.21% 7 0.69% /modlogan/m_usage_200706_001_002.html
10 8 0.16% 7 0.69% /modlogan/m_usage_200707_001_002.html

Top 30 of 470 Total Sites
# Hits Files KBytes Visits Hostname
1 312 6.42% 312 8.02% 0 0.00% 8 0.79% 220-192-124-91.pool.ukrtel.net
2 259 5.33% 259 6.66% 0 0.00% 6 0.59% 51-204-124-91.pool.ukrtel.net
3 242 4.98% 242 6.22% 0 0.00% 8 0.79% 64-192-124-91.pool.ukrtel.net
4 215 4.42% 179 4.60% 2382 6.34% 26 2.55% 67-63-90-112.galaxycable.net
5 178 3.66% 35 0.90% 534 1.42% 8 0.79% client003.c035257.customers.cinergycom.net
6 138 2.84% 109 2.80% 676 1.80% 52 5.10% crawl-66-249-65-225.googlebot.com
7 92 1.89% 69 1.77% 977 2.60% 51 5.00% crawl-66-249-72-133.googlebot.com
8 85 1.75% 85 2.19% 0 0.00% 5 0.49% 67-206-124-91.pool.ukrtel.net
9 63 1.30% 53 1.36% 593 1.58% 27 2.65% crawl-66-249-65-14.googlebot.com
10 63 1.30% 44 1.13% 489 1.30% 32 3.14% crawl-66-249-66-4.googlebot.com
11 57 1.17% 57 1.47% 337 0.90% 18 1.77% 89-149-217-186.internetserviceteam.com
12 47 0.97% 47 1.21% 393 1.05% 1 0.10% 74.140.141.42
13 46 0.95% 27 0.69% 185 0.49% 4 0.39% 12.206.98.71
14 45 0.93% 45 1.16% 73 0.19% 15 1.47% host-87-103-184-59.pppoe.omsknet.ru
15 45 0.93% 31 0.80% 443 1.18% 20 1.96% llf320016.crawl.yahoo.net
16 42 0.86% 0 0.00% 62 0.16% 2 0.20% 60.172.219.2
17 41 0.84% 41 1.05% 0 0.00% 2 0.20% 139-204-124-91.pool.ukrtel.net
18 41 0.84% 29 0.75% 639 1.70% 21 2.06% crawl-66-249-66-70.googlebot.com
19 41 0.84% 13 0.33% 157 0.42% 1 0.10% host.lightcore.net
20 39 0.80% 21 0.54% 316 0.84% 20 1.96% crawler4031.ask.com
21 39 0.80% 37 0.95% 242 0.64% 2 0.20% unused.networksolutions.com
22 35 0.72% 25 0.64% 530 1.41% 4 0.39% 63-64-13-110.biz.evv.cable.sigecom.net
23 35 0.72% 35 0.90% 0 0.00% 3 0.29% 97-205-124-91.pool.ukrtel.net
24 34 0.70% 34 0.87% 0 0.00% 2 0.20% 242-206-124-91.pool.ukrtel.net
25 33 0.68% 28 0.72% 388 1.03% 3 0.29% 68-114-194-186.dhcp.cpgr.mo.charter.com
26 33 0.68% 11 0.28% 106 0.28% 1 0.10% host-72-51-159-110.newwavecomm.net
27 30 0.62% 28 0.72% 395 1.05% 1 0.10% 118-92-194-244.dsl.dyn.ihug.co.nz
28 29 0.60% 29 0.75% 433 1.15% 5 0.49% pgdpfw.pgdp.usec.com
29 26 0.53% 20 0.51% 96 0.26% 1 0.10% ec2-75-101-199-174.compute-1.amazonaws.com
30 24 0.49% 16 0.41% 544 1.45% 12 1.18% crawl-66-249-66-109.googlebot.com

Top 10 of 470 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 215 4.42% 179 4.60% 2382 6.34% 26 2.55% 67-63-90-112.galaxycable.net
2 92 1.89% 69 1.77% 977 2.60% 51 5.00% crawl-66-249-72-133.googlebot.com
3 138 2.84% 109 2.80% 676 1.80% 52 5.10% crawl-66-249-65-225.googlebot.com
4 41 0.84% 29 0.75% 639 1.70% 21 2.06% crawl-66-249-66-70.googlebot.com
5 63 1.30% 53 1.36% 593 1.58% 27 2.65% crawl-66-249-65-14.googlebot.com
6 24 0.49% 16 0.41% 544 1.45% 12 1.18% crawl-66-249-66-109.googlebot.com
7 178 3.66% 35 0.90% 534 1.42% 8 0.79% client003.c035257.customers.cinergycom.net
8 35 0.72% 25 0.64% 530 1.41% 4 0.39% 63-64-13-110.biz.evv.cable.sigecom.net
9 19 0.39% 14 0.36% 517 1.38% 12 1.18% llf520109.crawl.yahoo.net
10 63 1.30% 44 1.13% 489 1.30% 32 3.14% crawl-66-249-66-4.googlebot.com

Top 30 of 91 Total Referrers
# Hits Referrer
1 1612 33.15% - (Direct Request)
2 845 17.38% http://www.ucg-paducah.org/
3 251 5.16% http://www.ucg-paducah.org/prayerList.html
4 195 4.01% http://www.ucg-paducah.org/announcements.html
5 123 2.53% http://www.ucg-paducah.org/giradeau.html
6 119 2.45% http://ddpmall.com/Business_to_Business/Business_to_Business.html
7 119 2.45% http://internet-business-online.com/newlistings.html
8 118 2.43% http://lastmall.com/popularlistings.html
9 116 2.39% http://my-free-download.com/computing-and-internet.html
10 112 2.30% http://downloadable-products.com/money-and-employment.html
11 110 2.26% http://rnlook.com/utilities.html
12 106 2.18% http://affcore.com/
13 104 2.14% http://cbwatch.com/newproducts.html
14 104 2.14% http://rnproducts.com/newproducts.html
15 98 2.02% http://www.ucg-paducah.org/paducah.html
16 89 1.83% http://www.ucg.org/about/churchusa.htm
17 75 1.54% http://ucg-paducah.org/
18 74 1.52% http://www.ucg-paducah.org/biblestudy.html
19 52 1.07% http://www.ucg-paducah.org/poplar.html
20 49 1.01% http://www.actualtravelguide.com/
21 46 0.95% http://www.google.com/search
22 41 0.84% http://www.ucg-paducah.org/index.html
23 34 0.70% http://www.ucg-paducah.org/UCGStyleSheet.css
24 22 0.45% http://belozubka.ru/
25 21 0.43% http://ucg-paducah.org/prayerList.html
26 18 0.37% http://search.yahoo.com/search
27 16 0.33% http://ucg-paducah.org/announcements.html
28 16 0.33% http://ucg.org/about/churchusa.htm
29 16 0.33% http://www.coolwebcams.net/
30 12 0.25% http://www.zubbolit.ru/

Top 20 of 58 Total Search Strings
# Hits Search String
1 4 5.88% united church of god
2 2 2.94% leroy neff
3 2 2.94% prayer list for united church of god
4 2 2.94% trudy york oklahoma
5 2 2.94% ucg paducah
6 2 2.94% united church of god members website
7 2 2.94% vince szymkowiak st. louis
8 2 2.94% www.ucg-paducah.org
9 1 1.47% baptist church zone visitation plan
10 1 1.47% buffalo river campout
11 1 1.47% cape girardeau church of god
12 1 1.47% caringbridge and burn
13 1 1.47% church of god cape girardeau mo
14 1 1.47% critical burn caringbridge
15 1 1.47% david dobson pastor canada e-mail
16 1 1.47% dysautonomia kansas city
17 1 1.47% ed crook gadsden al
18 1 1.47% feast of tabernacles in memphis tn
19 1 1.47% gene bremer
20 1 1.47% harold rhodes ucg

Top 15 of 196 Total User Agents
# Hits User Agent
1 986 20.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 512 10.53% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 293 6.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
4 290 5.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 253 5.20% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
6 229 4.71% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 200 4.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 188 3.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
9 91 1.87% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
10 81 1.67% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
11 62 1.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 57 1.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.
13 54 1.11% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; es) AppleWebKit/41
14 48 0.99% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9) Gecko
15 46 0.95% Mozilla/4.0 (compatible; MSIE 6.0; CS 2000 6.0; NS Connect 6.

Usage by Country for June 2008

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 2913 59.90% 2355 60.57% 18313 48.78% Network
2 1297 26.67% 1023 26.31% 13224 35.22% US Commercial
3 369 7.59% 261 6.71% 3025 8.06% Unresolved/Unknown
4 55 1.13% 49 1.26% 105 0.28% Russian Federation
5 39 0.80% 36 0.93% 484 1.29% New Zealand (Aotearoa)
6 35 0.72% 35 0.90% 408 1.09% US Educational
7 30 0.62% 23 0.59% 363 0.97% Italy
8 21 0.43% 19 0.49% 228 0.61% Canada
9 20 0.41% 18 0.46% 213 0.57% Germany
10 17 0.35% 16 0.41% 190 0.51% US Government
11 8 0.16% 8 0.21% 155 0.41% Finland
12 8 0.16% 8 0.21% 155 0.41% Portugal
13 8 0.16% 4 0.10% 28 0.08% Seychelles
14 8 0.16% 8 0.21% 155 0.41% Uzbekistan
15 7 0.14% 6 0.15% 31 0.08% Old style Arpanet (arpa)
16 6 0.12% 5 0.13% 54 0.14% Sweden
17 5 0.10% 4 0.10% 77 0.20% Australia
18 4 0.08% 4 0.10% 166 0.44% Austria
19 2 0.04% 2 0.05% 13 0.03% Non-Profit Organization
20 2 0.04% 1 0.03% 7 0.02% Moldova
21 2 0.04% 2 0.05% 55 0.15% United Kingdom
22 2 0.04% 2 0.05% 50 0.13% South Africa
23 1 0.02% 0 0.00% 0 0.00% Egypt
24 1 0.02% 1 0.03% 7 0.02% Hungary
25 1 0.02% 1 0.03% 34 0.09% India
26 1 0.02% 0 0.00% 2 0.00% Norway
27 1 0.02% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.01