Usage Statistics for ucg-paducah.org

Summary Period: June 2010
Generated 01-Jul-2010 02:04 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 7260
Total Files 6366
Total Pages 5560
Total Visits 1045
Total KBytes 46012
Total Unique Sites 428
Total Unique URLs 140
Total Unique Referrers 77
Total Unique Usernames 1
Total Unique User Agents 243
. Avg Max
Hits per Hour 10 202
Hits per Day 242 966
Files per Day 212 928
Pages per Day 185 897
Visits per Day 34 83
KBytes per Day 1534 5492
Hits by Response Code
Code 200 - OK 6366
Code 206 - Partial Content 4
Code 301 - Moved Permanently 1
Code 304 - Not Modified 186
Code 400 - Bad Request 5
Code 401 - Unauthorized 95
Code 403 - Forbidden 5
Code 404 - Not Found 572
Code 405 - Method Not Allowed 23
Code 501 - Not Implemented 3

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 52 0.72% 14 0.22% 14 0.25% 13 1.24% 19 4.44% 217 0.47%
2 95 1.31% 61 0.96% 46 0.83% 25 2.39% 24 5.61% 772 1.68%
3 8 0.11% 8 0.13% 3 0.05% 2 0.19% 7 1.64% 53 0.12%
4 83 1.14% 52 0.82% 43 0.77% 21 2.01% 18 4.21% 629 1.37%
5 113 1.56% 68 1.07% 48 0.86% 26 2.49% 24 5.61% 731 1.59%
6 72 0.99% 47 0.74% 21 0.38% 20 1.91% 17 3.97% 567 1.23%
7 89 1.23% 51 0.80% 43 0.77% 33 3.16% 22 5.14% 615 1.34%
8 96 1.32% 65 1.02% 44 0.79% 26 2.49% 21 4.91% 877 1.91%
9 55 0.76% 37 0.58% 27 0.49% 24 2.30% 17 3.97% 428 0.93%
10 238 3.28% 219 3.44% 215 3.87% 19 1.82% 18 4.21% 1579 3.43%
11 394 5.43% 376 5.91% 238 4.28% 29 2.78% 19 4.44% 2056 4.47%
12 118 1.63% 87 1.37% 56 1.01% 34 3.25% 20 4.67% 773 1.68%
13 83 1.14% 62 0.97% 32 0.58% 23 2.20% 14 3.27% 820 1.78%
14 97 1.34% 65 1.02% 38 0.68% 16 1.53% 20 4.67% 570 1.24%
15 92 1.27% 60 0.94% 29 0.52% 17 1.63% 26 6.07% 649 1.41%
16 59 0.81% 41 0.64% 27 0.49% 17 1.63% 16 3.74% 545 1.18%
17 101 1.39% 68 1.07% 40 0.72% 24 2.30% 20 4.67% 718 1.56%
18 692 9.53% 651 10.23% 613 11.03% 56 5.36% 37 8.64% 4311 9.37%
19 851 11.72% 829 13.02% 783 14.08% 63 6.03% 32 7.48% 5083 11.05%
20 185 2.55% 184 2.89% 184 3.31% 9 0.86% 10 2.34% 1038 2.26%
21 966 13.31% 928 14.58% 897 16.13% 64 6.12% 32 7.48% 5492 11.94%
22 629 8.66% 611 9.60% 587 10.56% 44 4.21% 25 5.84% 3784 8.22%
23 813 11.20% 796 12.50% 769 13.83% 56 5.36% 25 5.84% 4940 10.74%
24 129 1.78% 52 0.82% 37 0.67% 20 1.91% 22 5.14% 650 1.41%
25 177 2.44% 158 2.48% 117 2.10% 78 7.46% 68 15.89% 1338 2.91%
26 94 1.29% 66 1.04% 38 0.68% 23 2.20% 20 4.67% 771 1.68%
27 131 1.80% 90 1.41% 46 0.83% 22 2.11% 23 5.37% 1186 2.58%
28 185 2.55% 139 2.18% 110 1.98% 82 7.85% 77 17.99% 1185 2.57%
29 216 2.98% 179 2.81% 167 3.00% 83 7.94% 64 14.95% 1497 3.25%
30 347 4.78% 302 4.74% 248 4.46% 77 7.37% 60 14.02% 2137 4.65%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 526 7.25% 14 445 6.99% 14 423 7.61% 93 2795 6.07%
1 9 275 3.79% 7 222 3.49% 7 212 3.81% 56 1693 3.68%
2 13 390 5.37% 12 378 5.94% 7 226 4.06% 68 2035 4.42%
3 9 294 4.05% 8 251 3.94% 7 239 4.30% 51 1519 3.30%
4 12 360 4.96% 11 347 5.45% 11 341 6.13% 74 2212 4.81%
5 9 295 4.06% 8 250 3.93% 8 243 4.37% 228 6833 14.85%
6 9 294 4.05% 8 251 3.94% 7 235 4.23% 56 1682 3.66%
7 6 198 2.73% 3 107 1.68% 3 93 1.67% 43 1284 2.79%
8 18 540 7.44% 16 492 7.73% 15 473 8.51% 98 2937 6.38%
9 4 122 1.68% 3 98 1.54% 2 80 1.44% 35 1037 2.25%
10 17 514 7.08% 16 481 7.56% 15 453 8.15% 102 3065 6.66%
11 9 283 3.90% 8 256 4.02% 8 241 4.33% 53 1592 3.46%
12 15 458 6.31% 14 434 6.82% 14 425 7.64% 83 2504 5.44%
13 4 141 1.94% 2 81 1.27% 1 58 1.04% 24 707 1.54%
14 16 489 6.74% 14 436 6.85% 13 419 7.54% 87 2610 5.67%
15 8 253 3.48% 8 242 3.80% 7 234 4.21% 48 1439 3.13%
16 3 90 1.24% 2 62 0.97% 1 53 0.95% 15 438 0.95%
17 9 270 3.72% 8 250 3.93% 7 235 4.23% 51 1517 3.30%
18 4 144 1.98% 3 112 1.76% 1 53 0.95% 28 849 1.85%
19 17 512 7.05% 16 493 7.74% 13 402 7.23% 89 2678 5.82%
20 12 386 5.32% 11 359 5.64% 7 233 4.19% 61 1826 3.97%
21 6 205 2.82% 5 160 2.51% 2 77 1.38% 37 1095 2.38%
22 4 120 1.65% 2 87 1.37% 2 65 1.17% 33 976 2.12%
23 3 101 1.39% 2 72 1.13% 1 47 0.85% 23 687 1.49%

Top 30 of 140 Total URLs
# Hits KBytes URL
1 4806 66.20% 27053 58.79% /
2 597 8.22% 1193 2.59% /UCGStyleSheet.css
3 148 2.04% 914 1.99% /images/beam.gif
4 147 2.02% 1472 3.20% /images/masthead.gif
5 136 1.87% 756 1.64% /images/background.gif
6 87 1.20% 583 1.27% /images/beyondtoday.jpg
7 77 1.06% 448 0.97% /paducah.html
8 66 0.91% 391 0.85% /giradeau.html
9 65 0.90% 7052 15.33% /webalizer/usage_201006.html
10 61 0.84% 349 0.76% /poplar.html
11 49 0.67% 118 0.26% /biblestudy.html
12 37 0.51% 842 1.83% /announcements.html
13 32 0.44% 418 0.91% /prayerList.html
14 21 0.29% 348 0.76% /lock/prayerList.html
15 20 0.28% 689 1.50% /lock/announcements.html
16 14 0.19% 79 0.17% http://www.ucg-paducah.org/
17 7 0.10% 69 0.15% /webalizer/
18 6 0.08% 14 0.03% /modlogan/m_usage_200904_004_001.html
19 5 0.07% 10 0.02% /modlogan/m_usage_200706_003_003.html
20 5 0.07% 15 0.03% /modlogan/m_usage_200707_000_000.html
21 5 0.07% 35 0.08% /modlogan/m_usage_200707_001_001.html
22 5 0.07% 16 0.04% /modlogan/m_usage_200712_003_002.html
23 5 0.07% 25 0.06% /modlogan/m_usage_200812_003_001.html
24 4 0.06% 14 0.03% /modlogan/m_usage_200610_001_004.html
25 4 0.06% 27 0.06% /modlogan/m_usage_200701_001_001.html
26 4 0.06% 29 0.06% /modlogan/m_usage_200706_001_002.html
27 4 0.06% 25 0.05% /modlogan/m_usage_200712_002_002.html
28 4 0.06% 13 0.03% /modlogan/m_usage_200904_002_001.html
29 3 0.04% 7 0.02% /modlogan/m_usage_200706_002_004.html
30 3 0.04% 9 0.02% /modlogan/m_usage_200712_000_000.html

Top 10 of 140 Total URLs By KBytes
# Hits KBytes URL
1 4806 66.20% 27053 58.79% /
2 65 0.90% 7052 15.33% /webalizer/usage_201006.html
3 147 2.02% 1472 3.20% /images/masthead.gif
4 597 8.22% 1193 2.59% /UCGStyleSheet.css
5 148 2.04% 914 1.99% /images/beam.gif
6 37 0.51% 842 1.83% /announcements.html
7 136 1.87% 756 1.64% /images/background.gif
8 20 0.28% 689 1.50% /lock/announcements.html
9 87 1.20% 583 1.27% /images/beyondtoday.jpg
10 77 1.06% 448 0.97% /paducah.html

Top 10 of 90 Total Entry Pages
# Hits Visits URL
1 4806 66.20% 644 62.59% /
2 65 0.90% 59 5.73% /webalizer/usage_201006.html
3 77 1.06% 36 3.50% /paducah.html
4 37 0.51% 35 3.40% /announcements.html
5 61 0.84% 27 2.62% /poplar.html
6 49 0.67% 24 2.33% /biblestudy.html
7 66 0.91% 22 2.14% /giradeau.html
8 32 0.44% 21 2.04% /prayerList.html
9 20 0.28% 13 1.26% /lock/announcements.html
10 21 0.29% 10 0.97% /lock/prayerList.html

Top 10 of 89 Total Exit Pages
# Hits Visits URL
1 4806 66.20% 595 57.60% /
2 65 0.90% 59 5.71% /webalizer/usage_201006.html
3 77 1.06% 40 3.87% /paducah.html
4 66 0.91% 39 3.78% /giradeau.html
5 61 0.84% 31 3.00% /poplar.html
6 32 0.44% 26 2.52% /prayerList.html
7 37 0.51% 25 2.42% /announcements.html
8 49 0.67% 25 2.42% /biblestudy.html
9 20 0.28% 25 2.42% /lock/announcements.html
10 21 0.29% 24 2.32% /lock/prayerList.html

Top 30 of 428 Total Sites
# Hits Files KBytes Visits Hostname
1 393 5.41% 393 6.17% 2214 4.81% 19 1.82% 188.92.77.13
2 392 5.40% 392 6.16% 2208 4.80% 19 1.82% 188.92.77.14
3 391 5.39% 391 6.14% 2203 4.79% 19 1.82% 188.92.77.15
4 391 5.39% 391 6.14% 2203 4.79% 19 1.82% 188.92.77.21
5 389 5.36% 389 6.11% 2192 4.76% 19 1.82% 188.92.77.19
6 389 5.36% 389 6.11% 2192 4.76% 19 1.82% 188.92.77.20
7 386 5.32% 386 6.06% 2175 4.73% 19 1.82% 188.92.77.18
8 384 5.29% 384 6.03% 2163 4.70% 19 1.82% 188.92.77.17
9 381 5.25% 381 5.98% 2146 4.66% 19 1.82% 188.92.77.16
10 302 4.16% 302 4.74% 1709 3.71% 5 0.48% proxy01.dallasisd.org
11 194 2.67% 136 2.14% 3753 8.16% 94 9.00% crawl-66-249-71-148.googlebot.com
12 155 2.13% 44 0.69% 584 1.27% 8 0.77% host-72-51-192-180.newwavecomm.net
13 108 1.49% 108 1.70% 240 0.52% 0 0.00% p579f859c.dip.t-dialin.net
14 100 1.38% 100 1.57% 566 1.23% 1 0.10% ns208597.ovh.net
15 98 1.35% 98 1.54% 555 1.21% 3 0.29% 222-173-124-91.pool.ukrtel.net
16 89 1.23% 89 1.40% 504 1.09% 1 0.10% ip-72-55-184-11.static.privatedns.com
17 85 1.17% 38 0.60% 362 0.79% 34 3.25% b3090850.crawl.yahoo.net
18 77 1.06% 77 1.21% 436 0.95% 3 0.29% 185-83-124-91.pool.ukrtel.net
19 74 1.02% 57 0.90% 631 1.37% 7 0.67% 206.125.152.42
20 64 0.88% 8 0.13% 123 0.27% 8 0.77% crawl-7c.cuil.com
21 59 0.81% 39 0.61% 273 0.59% 6 0.57% cust1-smtp.calldialog.net
22 59 0.81% 35 0.55% 323 0.70% 43 4.11% spider04.yandex.ru
23 53 0.73% 47 0.74% 498 1.08% 5 0.48% 65.123.179.42
24 52 0.72% 37 0.58% 858 1.86% 27 2.58% crawl-66-249-71-230.googlebot.com
25 42 0.58% 41 0.64% 217 0.47% 1 0.10% p579f8d8a.dip.t-dialin.net
26 39 0.54% 39 0.61% 221 0.48% 2 0.19% 5ed30c8b.cable.ziggo.nl
27 34 0.47% 5 0.08% 69 0.15% 7 0.67% crawl-18c.cuil.com
28 34 0.47% 22 0.35% 871 1.89% 19 1.82% crawl-66-249-71-166.googlebot.com
29 32 0.44% 28 0.44% 197 0.43% 3 0.29% cpe-174-103-153-137.cinci.res.rr.com
30 31 0.43% 0 0.00% 45 0.10% 0 0.00% ns38010.ovh.net

Top 10 of 428 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 194 2.67% 136 2.14% 3753 8.16% 94 9.00% crawl-66-249-71-148.googlebot.com
2 393 5.41% 393 6.17% 2214 4.81% 19 1.82% 188.92.77.13
3 392 5.40% 392 6.16% 2208 4.80% 19 1.82% 188.92.77.14
4 391 5.39% 391 6.14% 2203 4.79% 19 1.82% 188.92.77.15
5 391 5.39% 391 6.14% 2203 4.79% 19 1.82% 188.92.77.21
6 389 5.36% 389 6.11% 2192 4.76% 19 1.82% 188.92.77.19
7 389 5.36% 389 6.11% 2192 4.76% 19 1.82% 188.92.77.20
8 386 5.32% 386 6.06% 2175 4.73% 19 1.82% 188.92.77.18
9 384 5.29% 384 6.03% 2163 4.70% 19 1.82% 188.92.77.17
10 381 5.25% 381 5.98% 2146 4.66% 19 1.82% 188.92.77.16

Top 30 of 77 Total Referrers
# Hits Referrer
1 1246 17.16% - (Direct Request)
2 434 5.98% http://www.ucg-paducah.org/
3 423 5.83% http://vdonac.co.cc/ps971100/SIJMEN60.htm
4 281 3.87% http://tvoy-chaynik.ru/
5 184 2.53% http://30-single-women.provintech-intl.com/
6 184 2.53% http://az-singles-chat-rooms.flowers-in.com/
7 184 2.53% http://crossdressers-personals.v-cgw.com/
8 184 2.53% http://dating-christina-milian.genfireins.com/
9 184 2.53% http://dating-hand-tinted-photographs.wisconsinsigns.com/
10 184 2.53% http://due-date-first-pregnancy.sloc10.com/
11 184 2.53% http://flirt-around.templehillresort.com/
12 184 2.53% http://free-online-passionate-love-stories.in3000.com/
13 184 2.53% http://graph-of-predator-prey-relationships.witchhunteronline.com/
14 184 2.53% http://homeschool-dating-for-teens.v-cgw.com/
15 184 2.53% http://linotype-flirt-font.parkeybros.com/
16 184 2.53% http://live-to-flirt.unclaimed-asset.com/
17 184 2.53% http://low-rate-car-insurance-companies.insurance-auto.net/
18 184 2.53% http://relationships-education-resources.pointonesystems.com/
19 184 2.53% http://relationships-predator-prey.andrelic.com/
20 184 2.53% http://singles-tour.provintech-intl.com/
21 184 2.53% http://the-temptations-singles.genfireins.com/
22 184 2.53% http://timeout-dating.andrelic.com/
23 184 2.53% http://wetaskiwin-singles.citywidefundinginc.com/
24 109 1.50% http://www.ucg-paducah.org/paducah.html
25 108 1.49% http://sweeplinks.com/s701clg799.html
26 100 1.38% http://publimix.es/ipop/icons/text-3649.html
27 100 1.38% http://rsstudio.hu/themes/rsstudio/styles/text-977.html
28 100 1.38% http://vill-computer.hu/ceges/docs/comment-2429.html
29 99 1.36% http://sweeplinks.com/s7105ygg6l.html
30 95 1.31% http://trauma-scope.com/Documentoss/flash/resource1859.html

Top 20 of 24 Total Search Strings
# Hits Search String
1 7 16.28% pianist paducah ky
2 6 13.95% pianist in paducah ky
3 4 9.30% arlan weight church of god bismarck
4 3 6.98% united church of god paducah ky
5 2 4.65% paducah united church of god
6 2 4.65% ucg.orgpaducah
7 2 4.65% united church of paducah
8 1 2.33% brian shaw branding ucg
9 1 2.33% carolyn blomberg wisconsin
10 1 2.33% churches in paducah ky
11 1 2.33% clyde kilough resignation 2010
12 1 2.33% leighann gholson
13 1 2.33% leroy neff
14 1 2.33% leroy neff united church of god
15 1 2.33% list sabbath-keeping churches ky
16 1 2.33% members/ucg.org
17 1 2.33% prayer request pete mcnair
18 1 2.33% rick beam pastor
19 1 2.33% ucg paducah
20 1 2.33% ucg.org

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 41 0.56% 41 0.64% 1037 2.25% 18 1.72% user

Top 15 of 243 Total User Agents
# Hits User Agent
1 3498 48.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 427 5.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
3 387 5.33% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 229 3.15% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
5 150 2.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.
6 126 1.74% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
7 113 1.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 100 1.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://pub
9 100 1.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://rss
10 100 1.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://vil
11 95 1.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://tra
12 89 1.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://car
13 82 1.13% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
14 61 0.84% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
15 59 0.81% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) G

Usage by Country for June 2010

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 3948 54.38% 3875 60.87% 22589 49.09% Unresolved/Unknown
2 1626 22.40% 1271 19.97% 8778 19.08% Network
3 1095 15.08% 723 11.36% 11560 25.12% US Commercial
4 317 4.37% 313 4.92% 1798 3.91% Non-Profit Organization
5 109 1.50% 60 0.94% 505 1.10% Russian Federation
6 59 0.81% 59 0.93% 334 0.73% Netherlands
7 31 0.43% 2 0.03% 55 0.12% Japan
8 18 0.25% 18 0.28% 101 0.22% Ukraine
9 10 0.14% 10 0.16% 56 0.12% China
10 8 0.11% 8 0.13% 45 0.10% Singapore
11 6 0.08% 6 0.09% 43 0.09% Spain
12 5 0.07% 5 0.08% 23 0.05% Old style Arpanet (arpa)
13 5 0.07% 5 0.08% 28 0.06% United Kingdom
14 4 0.06% 2 0.03% 14 0.03% Seychelles
15 3 0.04% 3 0.05% 17 0.04% Mexico
16 3 0.04% 0 0.00% 4 0.01% Norway
17 2 0.03% 2 0.03% 11 0.02% Germany
18 2 0.03% 0 0.00% 3 0.01% France
19 2 0.03% 2 0.03% 11 0.02% India
20 2 0.03% 2 0.03% 11 0.02% Romania
21 2 0.03% 2 0.03% 11 0.02% South Africa
22 1 0.01% 1 0.02% 6 0.01% Brazil
23 1 0.01% 1 0.02% 6 0.01% Ecuador
24 1 0.01% 0 0.00% 1 0.00% Indonesia


Generated by Webalizer Version 2.01